Daily2odd
14/09/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
UEFA | 17:45 | Sevilla - Red Bull Salzburg | 1 | 1.72 | |
Italy | 19:00 | Padova - Legnago Salus | 1 | 1.62 | |
Total-Odd | 2.78 |
13/09/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Turkey | 18:00 | Alanyaspor - Giresunspor | 1 | 2.05 | 1:0 |
England | 20:00 | Everton - Burnley | 1 | 1.69 | 3:1 |
Total-Odd | 3.46 | Won |
12/09/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Switzerland | 13:15 | FC Vaduz - SC Kriens | 1 | 1.54 | 4:1 |
Sweden | 14:00 | Djurgardens IF - Hammarby | 1 | 2.05 | 4:1 |
Total-Odd | 3.15 | Won |
11/09/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
England | 15:00 | Bournemouth - Barnsley | 1 | 1.80 | 3:0 |
England | 15:00 | Arsenal - Norwich City | 1 | 1.40 | 1:0 |
Total-Odd | 2.52 | Won |
24/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Algeria | 17:30 | CR Belouizdad - Biskra | 1 | 1.38 | 4:2 |
Germany | 18:00 | Munich 1860 - Viktoria Koln | 1 | 1.73 | 3:0 |
Total-Odd | 2.38 | Won |
23/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Norway | 17:00 | fredrikstad - stjordals blink | 1 | 1.40 | 5:1 |
Iceland | 19:00 | Njardvik - Haukar | 1 | 1.74 | 6:1 |
Total-Odd | 2.43 | Won |
22/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Norway | 17:00 | Bodo Glimt - Kristiansund BK | 1 | 1.31 | 3:0 |
Denmark | 17:00 | Viborg FF - AGF Aarhus | 1 | 2.40 | 2:0 |
Total-Odd | 3.14 | Won |
21/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
England | 15:00 | Aston Villa - Newcastle United | 1 | 1.78 | 2:0 |
England | 15:00 | Fulham - Hull City | 1 | 1.31 | 2:0 |
Total-Odd | 2.33 | Won |
20/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Estonia | 14:00 | Tulevik Viljandi - JK Vaprus Parnu | 1 | 1.99 | 3:0 |
South Africa | 16:00 | Mamelodi Sundowns - AmaZulu FC | 1 | 1.51 | 1:0 |
Total-Odd | 3.00 | Won |
19/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Europe | 20:00 | Rapid Vienna - FC Zorya Luhansk | 1 | 1.67 | 3:0 |
Bolivia | 20:00 | Royal Pari FC - Aurora | 1 | 1.46 | 1:0 |
Total-Odd | 2.44 | Won |
18/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Norway | 17:00 | Sogndal IL - KFUM Oslo | 1 | 1.67 | 3:2 |
Europe | 20:00 | Young Boys - Ferencvaros | 1 | 1.51 | 3:2 |
Total-Odd | 2.52 | Won |
17/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Denmark | 17:00 | Fredericia - Esbjerg FB | 1 | 1.56 | 1:0 |
England | 17:45 | FC United of Manchester - Morpeth Town | 1 | 1.88 | 3:0 |
Total-Odd | 2.93 | Won |
16/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Russia | 17:00 | FK Sochi - Khimki | 1X | 1.25 | 3:0 |
Algeria | 17:30 | RC Relizane - CS Constantine | 1 | 1.76 | 2:1 |
Total-Odd | 2:20 | Won |
15/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Czech republic | 15:00 | FC Slovacko - Hradec Kralove | 1 | 1.55 | 1:0 |
Spain | 19:00 | Barcelona - Real Sociedad | 1 | 1.72 | 4:2 |
Total-Odd | 2.66 | Won |
14/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Germany | 14:30 | Wolfsburg - Bochum | 1 | 1.53 | 1:0 |
Russia | 15:00 | Gazovik Orenburg - FK Veles Moscow | 1 | 1.57 | 2:1 |
Total-Odd | 2.40 | Won |
13/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Belarus | 17:00 | Rukh Brest - Isloch | 1 | 1.63 | 7:1 |
Turkey | 18:30 | Besiktas - Rizespor | 1 | 1.51 | 3:0 |
Total-Odd | 2.46 | Won |
12/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Europe | 17:00 | HJK Helsinki - PFC Neftchi | 1 | 1.78 | 3:0 |
Europe | 17:45 | Hammarby - Cukaricki | 1 | 1.63 | 5:1 |
Total-Odd | 2.90 | Won |
11/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Lithuania | 17:00 | FK Suduva - FK Kauno Zalgiris | 1 | 1.48 | 2:0 |
Honduras | 10:06 | CD Marathon - Lobos UPNFM | 1 | 1.78 | 5:1 |
Total-Odd | 2.63 | Won |
10/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Europe | 18:00 | Slavia Prague (Cze) - Ferencvaros (Hun) | 1 | 1.45 | 1:0 |
Europe | 20:00 | Benfica (Por) - Spartak Moscow (Rus) | 1 | 1.47 | 2:0 |
Total-Odd | 2.15 | Won |
09/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Portugal | 20:15 | Gil Vicente - Boavista | 1 | 1.95 | 3:0 |
Algeria | 21:00 | USM Alger - Paradou | 1 | 1.59 | 2:1 |
Total-Odd | 3.10 | Won |
08/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Denmark | 15:00 | Fc Copenhagen - Brondby | 1 | 1.67 | 4:2 |
Austra | 16:00 | Rapid Vienna - Worlfsberger ac | 1 | 1.66 | 3:0 |
Total-Odd | 2.77 | Won |
07/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Czech republic | 15:00 | Zlin - Teplice | 1 | 1.83 | 3:0 |
Bosnia | 20:00 | Zrinjski - Zeljeznicar | 1 | 1.53 | 3:0 |
Total-Odd | 2.79 | Won |
06/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Denmark | 17:30 | Hvidovre IF - F. Amager | 1 | 1.83 | 3:0 |
Denmark | 19:30 | Midtjylland - Vejle | 1 | 1.58 | 4:1 |
Total-Odd | 2.89 | Won |
05/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Europe | 17:00 | Omonia (Cyp) - Flora (Est) | 1 | 1.58 | 1:0 |
Europe | 20:00 | Shamrock Rovers (Irl) - Teuta (Alb) | 1 | 1.46 | 1:0 |
Total-Odd | 2.30 | Won |
04/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Iran | 17:30 | Foolad - Malavan | 1 | 1.35 | 2:0 |
El Salvador | 22:30 | FAS - Jocoro | 1 | 1.85 | 4:1 |
Total-Odd | 2.49 | Won |
03/08/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Algeria | 21:00 | USM Alger - Kabylie | 1 | 1.58 | 1:0 |
Brazil | 23:00 | Gremio - Vitoria | 1 | 1.45 | 1:0 |
Total-Odd | 2.29 | Won |
31/07/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Uzbekistan | 16:00 | Pakhtakor - Bunyodkor | 1 | 1.50 | |
France | 18:00 | Paris FC - Dunkerque | 1 | 1.60 | |
Total-Odd | 2.40 |
30/07/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Finland | 16:30 | Lahti - KTP | 1 | 1.47 | 3:0 |
Germany | 17:30 | Karlsruher - Darmstad | 1 | 1.63 | 3:0 |
Total-Odd | 2.39 | Won |
29/07/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Europe | 18:00 | Maccabi Haifa (Isr) - Dinamo Tbilisi (Geo) | 1 | 1.32 | 5:1 |
Europe | 18:00 | Sivasspor (Tur) - Petrocub (Mda) | 1 | 1.31 | 1:0 |
Europe | 19:45 | Bohemians (Irl) - Dudelange (Lux) | 1 | 1.63 | 3:0 |
Total-Odd | 2.81 | Won |
28/07/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Morocco | 19:00 | Wydad - FAR Rabat | 1 | 1.42 | 2:0 |
Brazil | 20:30 | Athletico-PR - Atletico GO | 1 | 1.83 | 2:1 |
Total-Odd | 2.59 | Won |
27/07/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Algeria | 17:45 | Constantine - Medea | 1 | 1.66 | 2:0 |
Morocco | 19:30 | FUS Rabat - Chabab Mohammedia | 1 | 1.42 | 2:0 |
Total-Odd | 2.35 | Won |
26/07/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Bulgaria | 16:30 | Etar - Levski Lom | 1 | 1.60 | 3:0 |
Iceland | 20:15 | KR Reykjavik - Fylkir | 1 | 1.54 | 4:0 |
Total-Odd | 2.46 | Won |
25/07/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Bolivia | 18:00 | Atletico Palmaflor - Guabira | 1 | 1.60 | 2:1 |
Brazil | 20:00 | Flamengo - Sao Paulo | 1 | 1.57 | 5:1 |
Total-Odd | 2.51 | Won |
24/07/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Czech republic | 15:00 | Jablonec - Ostrava | 1 | 1.94 | 1:0 |
Finland | 15:00 | HJK - Haka | 1 | 1.36 | 2:0 |
Total-Odd | 2.63 | Won |
23/07/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Denmark | 18:00 | Helsingor - F. Amager | 1 | 1.78 | 1:0 |
Algeria | 20:30 | USM Alger - Biskra | 1 | 1.38 | 2:1 |
Total-Odd | 2.45 | Won |
22/07/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Europa | 19:30 | Gent (Bel) - Valerenga (Nor) | 1 | 1.38 | 4:0 |
Ecuador | 21:00 | Cumbaya - Gualaceo | 1 | 1.87 | 2:1 |
Total-Odd | 3.90 | Won |
21/07/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Europa | 18:00 | Malmo FF (Swe) - HJK (Fin | 1 | 1.43 | 2:1 |
South America | 23:15 | Palmeiras (Bra) - U. Catolica (Chi) | 1 | 1.42 | 1:0 |
Total-Odd | 2.03 | Won |
20/07/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Europa | 16:55 | Domzale - Honka | 1 | 1.64 | 1:1 |
Brazil | 23:00 | Guarani SP - Sampaio Correa MA | 1 | 1.75 | 0:0 |
Total-Odd | 2.87 |
19/07/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Sweden | 18:00 | Djurgarden - Sirius | 1 | 1.34 | 5:1 |
Serbia | 20:00 | Napredak - Kolubara | 1 | 1.65 | 3:0 |
Total-Odd | 2.21 | Won |
18/07/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Ecuador | 19:30 | Barcelona (Ecu) - Macara | 1 | 1.68 | 3:0 |
Bolivia | 10:15 | Oriente Petrolero - Blooming (n) | 1 | 1.65 | 3:0 |
Total-Odd | 2.77 | Won |
24/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Denmark | 16:00 | Midtjylland - Aarhus | 1 | 1.27 | 4:0 |
Egypt | 20:00 | Zamalek - El Masry | 1 | 1.65 | 3:2 |
Spain | 20:00 | Leganes - Malaga | 1 | 1.40 | 1:0 |
Total-Odd | 2.96 | Won |
23/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Germany | 14:30 | Greuther Furth - Fortuna Dusseldorf | 1 | 1.55 | 3:2 |
Czech republic | 16:00 | Viktoria Plzen - Banik Ostrava | 1 | 1.52 | 4:0 |
Total-Odd | 2.35 | Won |
22/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Croatia | 16:00 | Rijeka - Gorica | 1 | 1.80 | 2:1 |
Portugal | 1:00 | Vizela - Vilafranquense | 1 | 1.32 | 5:2 |
Total-Odd | 2.37 | Won |
21/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Cyprus | 18:00 | Achnas - Ermis | 1 | 1.67 | 2:0 |
France | 19:45 | Toulouse - Grenoble | 1 | 1.65 | 3:0 |
Total-Odd | 2.75 | Won |
20/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Cyprus | 16:00 | Paphos - Paralimni | 1 | 1.45 | 2:0 |
Netherlands | 17:45 | Nijmegen - Roda | 1 | 1.96 | 3:0 |
Total-Odd | 2.84 | Won |
19/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Poland | 16:40 | Arka Gdynia - Sandecja Nowy Sacz | 1 | 1.54 | 3:0 |
Netherlands | 17:45 | FC Utrecht - Groningen | 1 | 1.54 | 1:0 |
Total-Odd | 2.37 | Won |
18/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Serbia | 15:00 | FC Utrecht - Groningen | 1 | 1.50 | 2:1 |
Sweden | 18:30 | Degerfors - Orebro | 1 | 1.98 | 3:0 |
Total-Odd | 2.97 | Won |
17/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Sweden | 17:30 | Malmo FF - Kalmar FF | 1 | 1.45 | 3:1 |
Kuwait | 18:20 | Kuwait SC - Al Salmiyah | 1 | 1.58 | 5:1 |
Total-Odd | 2.29 | Won |
16/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Netherlands | 13:30 | AZ Alkmaar - Heracles Almelo | 1 | 1.60 | 5:0 |
Spain | 17:30 | Real Sociedad - Real Valladolid CF | 1 | 1.58 | 4:1 |
Total-Odd | 2.52 | Won |
15/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Turkey | 16:00 | Sivasspor - Kasimpasa SK | 1 | 1.62 | 2:1 |
Belarus | 18:30 | BATE Borisov - Rukh Brest | 1 | 1.65 | 3:2 |
Total-Odd | 2.67 | Won |
14/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Egypt | 16:00 | Ismaily - Aswan FC | 1 | 1.58 | 3:2 |
Poland | 19:40 | Arka Gdynia - CWKS Resovia Rzeszow | 1 | 1.54 | 1:0 |
Total-Odd | 2.43 | Won |
13/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Belgium | 12:30 | Gent - Oostende | 1 | 1.65 | 2:1 |
Germany | 14:30 | Holstein Kiel - Jahn Regensburg | 1 | 1.52 | 3:2 |
Total-Odd | 2.50 | Won |
12/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Cyprus | 16:00 | Paphos - Doxa | 1 | 1.60 | 2:1 |
Spain | 21:00 | Atl. Madrid - Real Sociedad | 1 | 1.60 | 2:1 |
Total-Odd | 2.56 | Won |
11/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Switzerland | 19:30 | Basel - Lugano | 1 | 1.85 | 2:0 |
Portugal | 20:30 | Sporting - Boavista | 1 | 1.32 | 1:0 |
Total-Odd | 2.44 | Won |
10/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Italy | 13:00 | Chievo - Ascol | 1 | 1.42 | 3:0 |
Germany | 19:30 | Hamburger SV - Nurnberg | 1 | 1.58 | 5:2 |
Portugal | 20:15 | FC Porto - SC Farense | 1 | 1.30 | 5:1 |
Total-Odd | 2.91 | Won |
09/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Germany | 12:30 | Bochum - Regensburg | 1 | 1.60 | 5:1 |
Norway | 17:00 | Bodo/Glimt - Tromso | 1 | 1.58 | 3:0 |
Total-Odd | 2.52 | Won |
08/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Russia | 12:00 | FK Krylya Sovetov Samara - Krasnoder 2 | 1 | 1.65 | 6:0 |
France | 19:00 | Toulouse - Caen | 1 | 1.56 | 3:0 |
Total-Odd | 2.57 | Won |
07/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Israel | 14:00 | Nof Hagalil - Hapoel Iksal Imad | 1 | 1.32 | 5:0 |
Czech Republic | 17:00 | Jablonec - Teplic | 1 | 1.32 | 4:1 |
Russia | 18:00 | Sochi - R. Volgograd | 1 | 1.40 | 2:1 |
Total-Odd | 2.43 | Won |
06/05/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Estonia | 17:30 | Nomme Utd - Parnu | 1 | 1.66 | 5:0 |
Denmark | 18:00 | Silkeborg - Esbjerg | 1 | 1.58 | 2:0 |
Total-Odd | 2.62 | Won |
24/04/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Bosnia | 14:00 | Velez Mostar - Krupa | 1 | 1.27 | 2:1 |
Wales | 14:30 | Bala - Barry | 1 | 1.58 | 1:0 |
Turkey | 18:30 | Besiktas - Kayserispor | 1 | 1.42 | 3:1 |
Total-Odd | 2.86 | Won |
18/04/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Italy | 11:30 | AC Milan - Genoa | 1 | 1.46 | 2:1 |
Czech Republic | 16:00 | Hradec Kralove - Trinec | 1 | 1.45 | 1:0 |
Total-Odd | 2.11 | Won |
17/04/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Russia | 12:00 | FK Krylya Sovetov Samara - F. Voronezh | 1 | 1.47 | 5:1 |
France | 14:00 | Troyes - Caen | 1 | 1.45 | 1:0 |
Estonia | 14:00 | Flora - Narva | 1 | 1.22 | 5:0 |
Total-Odd | 2.60 | Won |
16/04/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Denmark | 18:00 | Viborg - Esbjerg | 1X | 1.16 | 4:0 |
Estonia | 18:00 | Legion - Kuressaare - | 1 | 1.40 | 1:0 |
England | 20:45 | Peterborough - Northampton | 1 | 1.52 | 3:1 |
Total-Odd | 2.37 | Won |
15/04/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Asia | 19:45 | Al-Duhail (Qat) - Al Shorta (Irq) | 1 | 1.60 | 2:0 |
Europe | 20:00 | Villarreal - D. Zagreb | 1 | 1.48 | 2:1 |
Total-Odd | 2.36 | Won |
14/04/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Czech Republic | 16:00 | Plzen - Zlin | 1 | 1.30 | 2:0 |
Czech Republic | 16:30 | Hradec Kralove - Mas Taborsko | 1 | 1.26 | 3:0 |
Egypt | 21:30:00 | Zamalek - Haras El Hodood | 1 | 1.40 | 3:1 |
Total-Odd | 2.29 | Won |
12/04/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Serbia | 18:00 | Radnik - Metalac | 1 | 1.85 | 1:2 |
Netherlands | 20:00 | Almere City - Telstar | 1 | 1.62 | 1:1 |
Total-Odd | 3.00 |
11/04/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Bosnian | 16:00 | Siroki Brijeg - Krupa | 1 | 1.32 | 2:2 |
Estonia | 17:00 | Legion - Flora | 2 | 1.32 | 1:2 |
Serbia | 18:00 | Partizan - Radnicki Nis | 1 | 1.19 | 2:0 |
Total-Odd | 2.07 |
09/04/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Qatar | 16:15 | Al-Sadd - Qatar SC | 1 | 1.80 | 3:0 |
Netherlands | 19:00 | Vitesse - Den Haag | 1 | 1.22 | 0:0 |
Bolivia | 20:00 | Royal Pari - Santa Cruz | 1 | 1.36 | 3:2 |
Total-Odd | 2.99 |
08/04/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Iran | 15:30 | Persepolis - Nassaji Mazandaran | 1 | 1.38 | 2:0 |
Palestine | 16:00 | Al Khaleel - Shabab Alsamu | 1 | 1.26 | 4:2 |
Brazil | 21:30 | America MG - Patrocinense | 1 | 1.38 | 1:1 |
Total-Odd | 2.40 |
06/04/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
England | 19:00 | Brentford - Birmingham | 1 | 1.56 | |
Northern Ireland | 19:45 | Cliftonville - Dungannon | 1 | 1.27 | |
Europe | 20:00 | Manchester City - Dortmund | 1 | 1.28 | |
Total-Odd | 2.54 |
05/04/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Netherland | 13:30 | Cambuur - Excelsior | 1 | 1.28 | 7:2 |
England | 15:00 | Hull - Northampton | 1 | 1.57 | 3:0 |
Portugal | 19:00 | Benfica - Maritimo | 1 | 1.16 | 1:0 |
Total-Odd | 2.33 | Won |
04/04/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Czech Republic | 13:00 | Mlada Boleslav - Pribram | 1 | 1.26 | 0:0 |
Czech Republic | 13:00 | Zlin - Karvina | 1X | 1.16 | 1:2 |
France | 20:00 | Marseille - Dijon | 1 | 1.55 | 2:0 |
Total-Odd | 2.27 |
03//04/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
France | 13:00 | Monaco - Metz | 1 | 1.53 | 4:0 |
Germany | 15:30 | Wolfsburg - FC Koln | 1 | 1.53 | 1:0 |
Total-Odd | 2.34 | Won |
02/04/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Uzbekistan | 14:30 | Pakhtakor - Metallurg Bekabad | 1 | 1.23 | 2:1 |
England | 15:00 | QPR - Coventry | 1X | 1.28 | 3:0 |
Serbia | 16:00 | Vojvodina - Novi Pazar | 1 | 1.27 | 1:0 |
Italy | 18:00 | Brescia - Pordenone | 1X | 1.22 | 4:1 |
Total-Odd | 2.44 | Won |
01/04/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Italy | 15:00 | ACR Messina - Roccella | 1 | 1.22 | 5:1 |
Italy | 15:00 | Fiorenzuola - Corticella | 1 | 1.27 | 4:0 |
Brazil | 20:00 | Aparecidense - Ipora | 1 | 1.48 | 1:0 |
Total-Odd | 2.29 | Won |
20/03/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
England | 16:00 | Norwich - Blackburn | 1 | 1.54 | 1:1 |
Portugal | 21:30 | Sporting - Vitoria Guimaraes | 1 | 1.54 | 1:0 |
Total-Odd | 2.34 |
19/03/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Turkey | 17:00 | Galatasaray - Rizespor | 1 | 1.30 | 3:4 |
Denmark | 19:00 | Silkeborg - F. Amager | 1 | 1.33 | 2:0 |
Netherland | 20:00 | Almere City - Den Bosch | 1 | 1.32 | 2:0 |
Total-Odd | 2.28 |
18/03/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Turkey | 12:00 | Eyupspor - Serik Belediyespor | 1 | 1.42 | 1:1 |
Iran | 12:30 | Persepolis - Naft M.I.S | 1 | 1.44 | 2:1 |
Russia | 17:00 | Spartak Moscow - Ural | 1 | 1.44 | 5:1 |
Total-Odd | 2.94 |
17/03/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Israel | 19:45 | Maccabi Haifa - Maccabi Petah Tikva | 1 | 1.55 | 2:1 |
Europe | 21:00 | Bayern Munich - Lazio | 1 | 1.34 | 2:1 |
Total-Odd | 2.08 | Won |
16/03/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
South Korea | 11:00 | Jeonbuk - Daegu | 1 | 1.48 | 3:2 |
Thailand | 12:30 | Chiangrai Utd - Sukhothai | 1 | 1.45 | 3:1 |
Total-Odd | 2.15 | Won |
14/03/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Portugal | 12:15 | Estoril - Varzim | 1 | 1.53 | 1:0 |
Thailand | 12:30 | Port MTI FC - Chonburi | 1 | 1.46 | 2:1 |
Total-Odd | 2.23 | Won |
13/03/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Uganda | 14:00 | Express - Kyetume | 1 | 1.28 | 0:0 |
Bahrain | 17:30 | Manama Club - Busaiteen | 1 | 1.63 | 1:0 |
Belgium | 20:45 | St. Gilloise - RWDM | 1 | 1.42 | 2:1 |
Total-Odd | 2.96 |
12/03/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Czech Republic | 18:00 | Liberec - Teplice | 1 | 1.62 | 2:1 |
Italy | 20:45 | Atalanta - Spezia | 1 | 1.28 | 3:1 |
Netherlands | 21:00 | Breda - Helmond | 1 | 1.33 | 3:2 |
Total-Odd | 2.76 | Won |
11/03/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Serbia | 17:05 | Partizan - FK Vozdovac | 1 | 1.28 | 4:0 |
Qatar | 17:15 | Al-Sadd - Al Wakra | 1 | 1.13 | 1:1 |
Europe | 21:00 | Tottenham - D. Zagreb | 1 | 1.43 | 2:0 |
Total-Odd | 2.07 |
10/03/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Thailand | 12:30 | Buriram - Sukhothai | 1 | 1.23 | 3:0 |
Russia | 15:00 | FK Chayka - Akron Togliatti | 1 | 1.62 | 0:1 |
Africa | 17:00 | Pyramids (Egy) - Nkana (Zam) | 1 | 1.14 | 3:0 |
Total-Odd | 2.27 |
09/03/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Czech Republic | 18:00 | Sparta Prague - Pribram | 1 | 1.16 | 4:0 |
England | 20:00 | QPR - Wycombe | 1 | 1.64 | 1:0 |
France | 20:00 | Red Star - Sete | 1X | 1.10 | 1:1 |
Total-Odd | 2.09 | Won |
08/03/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Israel | 19:45 | Maccabi Tel Aviv - Beitar Jerusalem | 1 | 1.53 | 4:1 |
England | 21:00 | West Ham - Leeds | 1X | 1.28 | 2:0 |
Spain | 21:00 | Betis - Alaves | 1X | 1.14 | 3:2 |
Total-Odd | 2.23 | Won |
07/03/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Serbia | 15:00 | Vojvodina - Javor | 1 | 1.50 | 2:0 |
England | 20:15 | Tottenham - Crystal Palace | 1 | 1.48 | 4:1 |
Total-Odd | 2.22 | Won |
06/03/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Germany | 14:00 | Saarbrucken - Uerdingen | 1 | 1.68 | 2:2 |
Russia | 16:00 | Baltika - Spartak Moscow 2 | 1 | 1.66 | 1:0 |
Total-Odd | 2.79 |
05/03/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
Uganda | 14:00 | Express - Busoga | 1 | 1.28 | 1:0 |
Uganda | 14:00 | Kampala City - UPDF | 1 | 1.58 | 6:1 |
Total-Odd | 2.02 | Won |
04/03/2021
Country | Time | Match | Prediction | Odd | Result |
---|---|---|---|---|---|
